Results matching your criteria
Table_Table | Table_Description | Table_Customising |
|---|---|---|
| AGR_1016 | Name of the activity group profile | 0 |
| AGR_1016B | Name of the activity group profile | 0 |
| AGR_1250 | Authorization data for the activity group | 0 |
| AGR_1251 | Authorization data for the activity group | 0 |
| AGR_1252 | Organizational elements for authorizations | 0 |
| AGR_AGRS | Roles in Composite Roles | 0 |
| AGR_DEFIN | Role definition | 0 |
| AGR_HIER2 | Menu structure information - Customer version of SAP roles | 0 |
| AGR_HIERT | Role menu texts | 0 |
| AGR_OBJ | Assignment of Menu Nodes to Role | 0 |
| AGR_PROF | Profile name for role | 0 |
| AGR_TCDTX | Assignment of roles to Tcodes | 0 |
| AGR_TCODE | Assignment of roles to Tcodes | 0 |
| AGR_TEXTS | File Structure for Hierarchical Menu - Customer | 0 |
| AGR_TIME | Time Stamp for Role (Menu, Profile, Authorizations) | 0 |
| AGR_USERS | Assignment of roles to users | 0 |
| DD02L | SAP Tables | 0 |
| DD03L | Table Fields | 0 |
| DD04T | R/3 DD: Data element texts | 0 |
| DEVACCESS | Table for development user | 0 |
| E070 | Change & Transport System: Header of Requests/Tasks | 0 |
| E071 | Change & Transport System: Object Entries of Requests/Tasks | 0 |
| EBAN | Purchase Requisition | 0 |
| MARA | General Material Data | 0 |
| T000 | Clients | 0 |
| TACT | Activities which can be Protected | 0 |
| TBTCO | Job Status Overview Table | 0 |
| TOBJ | Objects | 0 |
| TSTC | SAP Transaction Codes | 0 |
| USER_ADDR | Generated Table for View USER_ADDR | 0 |
| USGRP | User Groups | 0 |
| USGRPT | Text table for USGRP (User groups) | 0 |
| USH02 | Change history for logon data | 0 |
| USOBT | Relation transaction > authorization object | 0 |
| USOBT_C | Relation Transaction > Auth. Object (Customer) | 0 |
| USOBX | Check table for table USOBT | 0 |
| USOBXFLAGS | Temporary table for storing USOBX/T* changes | 0 |
| USOBX_C | Check Table for Table USOBT_C | 0 |
| USR01 | User master record (runtime data) | 0 |
| USR02 | Logon Data (Kernel-Side Use) | 0 |
| USR03 | User address data | 0 |
| USR04 | User master authorizations | 0 |
| USR05 | User Master Parameter ID | 0 |
| USR10 | User master authorization profiles | 0 |
| USR11 | User Master Texts for Profiles (USR10) | 0 |
| USR12 | User Master Authorization Values | 0 |
| USR13 | Short Texts for Authorizations | 0 |
| USR40 | Table for illegal passwords | 0 |
| UST04 | User masters | 0 |
| UST10C | User master: Composite profiles | 0 |
| V_USERNAME | Generated Table for View V_USERNAME | 0 |
| /SAPDMC/LSGPRO | Projects | -1 |
| /SAPDMC/LSGSUB | Subprojects | -1 |
| /SAPDMC/LSRCOD | Central rules: Coding | -1 |
| /SAPSLL/OBJIDX | SLL: R/3 BS: Index of Documents Not Transferred | -1 |
| /SAPSLL/TLER3 | SLL: R/3 Backend System: Control: Call Customs Server | -1 |
| /SAPSLL/TLER3B | SLL: F-System R/3: Control: Call Legal Services: Doc. Types | -1 |
| /SAPSLL/TLER3BO | SLL: R/3 BS: Control: Call Customs Server: Org. Units | -1 |
| /SAPSLL/TWLCR3 | GTS: R/3 Feeder Sys.: Control: Worklist Compilation - Cntry | -1 |
| /SAPSMOSS/ADDID | Add-On ID | -1 |
| /SAPSMOSS/ADDIDT | Texts for Add-On ID | -1 |
| /SAPSMOSS/ADDRL | Add-on Release | -1 |
| /SAPSMOSS/ADDRLT | Texts for Add-On Release | -1 |
| /SAPSMOSS/DBSY | Databases | -1 |
| /SAPSMOSS/DBSYT | Texts for Databases | -1 |
| /SAPSMOSS/FRNT | Frontend | -1 |
| /SAPSMOSS/FRNTT | Texts for Frontend | -1 |
| /SAPSMOSS/INSTN | Table of Installation Numbers | -1 |
| /SAPSMOSS/INSTNT | Texts for Installation Numbers | -1 |
| /SAPSMOSS/OSYS | Operating systems | -1 |
| /SAPSMOSS/OSYST | Texts for Operating Systems | -1 |
| /SAPSMOSS/REL | SAP release | -1 |
| /SAPSMOSS/RELT | Texts for Releases | -1 |
| /SAPSMOSS/STAT | Status | -1 |
| /SAPSMOSS/STATT | Texts for Status | -1 |
| /SAPSMOSS/SYST | System types | -1 |
| /SAPSMOSS/SYSTT | Texts for System Types | -1 |
| /SAPSMOSS/UPDATE | Table for Updating Locked Notifications and Time Stamp | -1 |
| /SAPTRX/AOALLTAB | All tables for a business process type | -1 |
| /SAPTRX/AOTYPES | Application object types | -1 |
| /SAPTRX/ASFCTEV | Parameters for Application Plug-In Functions | -1 |
| /SAPTRX/ASFCTEVT | Event Tags for Application Plug-In Functions | -1 |
| /SAPTRX/ASFCTPAR | Parameters for Application Plug-In Functions | -1 |
| /SAPTRX/ASFCTPAT | Parameter Texts for Application Plug-In Functions | -1 |
| /SAPTRX/ASPARDC | Parameter dictionary for application objects | -1 |
| /SAPTRX/ASPARDCT | Parameter dictionary for application objects | -1 |
| /SAPTRX/ASTOTYPE | Business process types (Application System) | -1 |
| /SAPTRX/CONDDATA | Condition data table | -1 |
| /SAPTRX/CONDID | Condition ID table | -1 |
| /SAPTRX/EVTYPES | Event Types | -1 |
| /SAPTRX/EVTYPEST | Event Type Descriptions (Texts) | -1 |
| /SAPTRX/FUNCTION | Event Activity table | -1 |
| /SAPTRX/MTOTYPE | Utilized business process types | -1 |
| /SAPTRX/SCAOTMAP | Scenario AOT Mapping Table | -1 |
| /SAPTRX/SCCNDMAP | Scenario Condition Mapping Table | -1 |
| /SAPTRX/SCEVTMAP | Scenario Event Types Mapping Table | -1 |
| /SAPTRX/SCFUNMAP | Scenario Functions Mapping Table | -1 |
| /SAPTRX/TRXSERV | Event Manager configuration table | -1 |
| /SDF/LC_DBCON | Description of database connections for liveCache | -1 |
| ABC_FTREE | CO-OM-ABC: Function Tree | -1 |
| ABC_FTREET | CO-ABC: Text Tree Structure | -1 |
| AD01C_ATTR | DIP profile: Characteristics | -1 |
| AD01C_CT | Apportionment reason | -1 |
| AD01C_CTT | Apportionment reason text | -1 |
| AD01C_MAT | DIP profile: Material determination | -1 |
| AD01C_MATA | DIP profile: Material determination criteria | -1 |
| AD01C_PROF | DIP profile: Usage | -1 |
| AD01C_PRTX | DIP profile: Texts | -1 |
| AD01C_SEL | DIP profile: Sources | -1 |
| AD01C_SELA | DIP profile: Selection criteria | -1 |
| AD01SRCARC | Residence Times for DPP Sources | -1 |
| ADMI_APPLI | Application archive file information table | -1 |
| ADRCITY | Postal cities | -1 |
| ADRCITYT | Postal districts (long texts) | -1 |
| ADRDIFINFO | Control Table for Difference Tables: Quarterly Adjustment | -1 |
| ADRDYCONTR | System table for screen construction for regional structure | -1 |
| ADRPCDCITY | Postal code/city: Assignment table | -1 |
| ADRREGGRP | Regional structure grouping | -1 |
| ADRREGGRPT | Grouping of the regional structure (long texts) | -1 |
| ADRSTREET | Streets | -1 |
| ADRSTREETT | Streets (long texts) | -1 |
| ADRSTRTYPE | Street type | -1 |
| ADRSTRTYPT | Street type (long texts) | -1 |
| AKKB | Documentary Payment Guarantee: Financial Doc. - Bank Data | -1 |
| ALM_ME_D997 | User-specific settings | -1 |
| ALM_ME_D999 | Scenario Assignment for User | -1 |
| ANAT | Asset type text | -1 |
| ANGT | Asset catalog text table | -1 |
| ANKA | Asset classes: general data | -1 |
| ANKAZ | Asset class: extension for technical fields | -1 |
| ANKB | Asset class: depreciation area | -1 |
| ANKL | Generation table for generating asset classes from accounts | -1 |
| ANKLAY | Asset class: Assignment of tab layouts | -1 |
| ANKLAYP | Asset class: Assignment of tab layouts | -1 |
| ANKP | Asset classes: Fld Cont Dpndnt on Chart of Depreciation | -1 |
| ANKV | Asset classes: insurance types | -1 |
| ANLBZW | Asset-specific base values | -1 |
| ANLT | Asset Texts | -1 |
| AOBJVERS | ID (Worklist) for Object Type and Object Use | -1 |
| APTREE | Application Hierarchy | -1 |
| AQPROTCUST | Query Logging Control | -1 |
| ARCH_DEF | Definition of archive object | -1 |
| ARCH_DELE | Objects with tables from which entries are deleted | -1 |
| ARCH_GENER | Definition of Events for Archiving Generation Program | -1 |
| ARCH_NET | Table with archiving objects for network display | -1 |
| ARCH_OBJ | Objects for archiving and reorganization | -1 |
| ARCH_OCLAS | Assign classes to archive object | -1 |
| ARCH_PARAM | Cross-Object Customizing Data Archiving | -1 |
| ARCH_REPOW | Archive file reporting and read program | -1 |
| ARCH_RPRG | Archiving objects with associated read programs | -1 |
| ARCH_TCODE | Application customizing transactions | -1 |
| ARCH_TXT | Description of archive objects | -1 |
| ARCH_USR | Customizing Table for Archiving | -1 |
| ARCU_COIT1 | Residence Times for CO Line Items | -1 |
| AT01 | Transaction Category | -1 |
| AT01T | Name of Transaction Category | -1 |
| AT02 | Transaction Activity Category | -1 |
| AT02A | Transaction Code for Menu TIMN | -1 |
| AT02T | Transaction Activity Category: Description | -1 |
| AT05 | Processing Categories | -1 |
| AT05T | Name: Processing Category | -1 |
| AT06 | Allocation of Processing Categories to Activity Categories | -1 |
| AT07 | Category of Flows and Conditions | -1 |
| AT07T | Name of category for flows and conditions | -1 |
| AT08 | Allocation: Application to Category of Flows and Conditions | -1 |
| AT10 | Transaction type | -1 |
| AT100 | Treasury Additions to User Master | -1 |
| AT10B | Treasury: Customizing for Valuation | -1 |
| AT10T | Name of Transaction Type | -1 |
| AT10X | Forex Attributes for Transaction Types | -1 |
| AT11 | Allocation of Condition Types to Transaction Types | -1 |
| AT13 | Allocation of Flow Types to Transaction Types | -1 |
| AT13U | Flow types for transfer posting for activity transition | -1 |
| AT15 | Treasury: Foreign exchange swap rates | -1 |
| AT16 | Treasury: Fixing Settings for Forex Transactions | -1 |
| AT18 | Treasury: Valid Formulas | -1 |
| AT19 | Supplements to Flow Types | -1 |
| AT20 | Supplements to Condition Types | -1 |
| AT21 | Generate derived flows | -1 |
| AT22 | Procedure to Generate Derived Flows | -1 |
| AT22T | Procedure to Generate Derived Flows: Name | -1 |
| AT56R | Supplements to Analysis System for Table T056R | -1 |
| AT60 | Definition of Treasury Functions for Activity Processing | -1 |
| AT60T | Description of Treasury Functions for Activity Editing | -1 |
| AT80 | Treasury: Correspondence Control MM, FX, DE, SE | -1 |
| AT81 | Correspondence type | -1 |
| AT81T | Name of correspondence type | -1 |
| AT85 | CMF - Generating pmnt advices (prod./trans.type) | -1 |
| AT90 | Type of manual reversal of posted flows | -1 |
| AT90T | Name of manual reversal type for posted flows | -1 |
| ATARCHIVE00 | Archiving: Minimum retention period per company code | -1 |
| ATARCHIVE01 | Archiving: Minimum retention period of transaction in system | -1 |
| ATCVO | Exchange Rate Volatilities | -1 |
| ATIVO | Reference interest rate volatilities | -1 |
| ATKO1 | Correlation Type | -1 |
| ATKO1T | Text Table Correlation Type | -1 |
| ATLA | Limit type | -1 |
| ATLAM | Allocation of limit characteristics to limit type | -1 |
| ATLAT | Name of limit type | -1 |
| ATLPG | Limit product group | -1 |
| ATLPGT | Name of limit product group | -1 |
| ATMA | Type of Master Agreement | -1 |
| ATMAT | Type of Master Agreement: Name | -1 |
| ATOR | Table of Limit Types | -1 |
| ATORT | Text Table for Limit Types | -1 |
| ATPA | Treasury: Product Type Supplements | -1 |
| ATPRA | Treasury: Clearing Account for Payment Requests | -1 |
| ATRELE1 | Transaction release: Release procedure | -1 |
| ATRELE2 | Transaction release: Release procedure for detail parameters | -1 |
| ATSYC | Default Settings for Risk Evaluations | -1 |
| ATVMO | Calculation Methods Risk Management | -1 |
| ATVO1 | Volatility Types 1 | -1 |
| ATVO2 | Descriptions of Volatility Types | -1 |
| ATVO3 | Statistics Type for Parameterizing Estimation Functions | -1 |
| ATVO3T | Text Table Statistics Type | -1 |
| ATVOK | Rate types for OTC NPVs | -1 |
| ATVOKT | Text tables for rate/NPV types for OTC transactions | -1 |
| ATVST | Names of scenario types | -1 |
| ATVSZ | Scenario types | -1 |
| ATWVO | Security price volatilities | -1 |
| ATXVO | Securities index volatilities | -1 |
| ATZVO | Reference Int. Rate Volatilities with Curve Info. | -1 |
| AUCTIONBIDDER | list of all items bid | -1 |
| AUCTIONBIDDERDET | Details about auction bidders | -1 |
| AUCTIONCATEGORY | List of all Categories | -1 |
| AUCTIONCATEMAP | contains category relationships. A category has 0,1,m parent | -1 |
| AUCTIONITEMS | List if auction items | -1 |
| AUCTIONITEMSMAP | stores relationship of an item to its parent categories. | -1 |
| AUCTIONITEMSMAPO | stores relationship of an item to its parent categories. | -1 |
| AUCTIONITEMSOLD | List if auction items | -1 |
| AUCTIONPAYMENT | Payment Information | -1 |
| AUFLAY0 | Entity Table: Order Layouts | -1 |
| AUFLAY1 | Layouts for the Orders | -1 |
| AUFLAY2 | Order Master Data Maintenance: Tab Names | -1 |
| AUFLAY3 | Assignment Subscreens: Screens for Order Master Data Maint. | -1 |
| BCKVTBFHAPO | Backup: Transaction Flows | -1 |
| BCKVWPANLE | BACKUP: Interest-bearing securities | -1 |
| BGMKOBJ | Master Warranty - Object Assignment | -1 |
| BNMAT | Assignment of Material No.-Number Range for Batch No. Assgmt | -1 |
| BP001 | Treasury Attributes Organization | -1 |
| BPOBREL_LO | Assignment of Business Partners - Loan-Specific Attributes | -1 |
| BPTRGP_ABGL | BP: Match Existing and Migrated Partners | -1 |
| BTXEGRP | BSI: Employee Group | -1 |
| BTXRATE | BSI: Tax Rates per Company Based on Degree of Experience | -1 |
| BUSTYPE | Type of Business | -1 |
| BWCVSYSTAT | Customizing: BW Status Mapping / OLTP System Status | -1 |
| BWCVUSSTAT | Customizing: BW Status Mapping / OLTP User Status | -1 |
| BWOM_RHIER | BCT-CO: Report Row Hierarchies | -1 |
| BWOM_RHIERT | BCT-CO: Texts for Report Row Hierarchies | -1 |
| BWOM_RHIER_LINE | BCT-CO: Rows for Report Row Hierarchies | -1 |
| BWOM_RHIER_LINET | BCT-CO: Row Texts for Report Row Hierarchies | -1 |
| BWOM_SETTINGS | BW CO-OM: Control Data | -1 |
| C000 | Condition Table for Acct.Determination: $ | -1 |
| CABNT | Characteristic Descriptions | -1 |
| CACCEL | Online BDC transaction accelerator definition | -1 |
| CATP_GLOB | CATT: Global Parameters | -1 |
| CATS_MY_DATES | CATS notebook: Periods for Target Hours and Data Storage | -1 |
| CATS_MY_DOCU | CATS notebook: Create and Distribute HTML Documentation | -1 |
| CATS_MY_FIELDSEL | CATS notebook: Field Selections | -1 |
| CATS_MY_PUSH | CATS notebook: Synchronize Static Objects | -1 |
| CATS_MY_UNITS | Units Used in CATS notebook | -1 |
| CBAR | Type of business process |
SAP Tables 