Results matching your criteria
| << Start < Prev 1 Next > End >> |
|---|
| Results 1 - 57 of 57 |
| Display : |
SAP Organizational Level | Description |
|---|---|
| $AFAPL | Chart of depreciation |
| $ANLKL | Asset class |
| $APGRP | Applicant group |
| $APTYP | Applicant range |
| $ARBPL | Work center |
| $ASPET | Aspect (application area) |
| $AUFART | Order type |
| $BKKRS | Bank Area |
| $BUKRS | Company code |
| $BUNIT | Consolidation unit |
| $BWKEY | Valuation area |
| $CFASPET | Aspect |
| $CLASS | User group |
| $CONDAREA | Condition Area |
| $CONGR | Consolidated entity |
| $DIMEN | View |
| $DISPO | MRP controller |
| $EKGRP | Purchasing group |
| $EKORG | Purchasing organization |
| $ERKRS | Operating concern |
| $FIKRS | FM area |
| $GSBER | Business area |
| $HIEID | User group |
| $IWERK | Maintenance planning plant |
| $KKBER | Credit control area |
| $KLVAR | Costing variant |
| $KOART | Account type |
| $KOKRS | Controlling area |
| $KSTAR | Cost element |
| $KTAAR | Contact type |
| $KTOPL | Chart of accounts |
| $KTRAT | Cost object category |
| $LGNUM | Warehouse number / warehouse complex |
| $LGTYP | Storage type |
| $LTRM_LOCAT | Location |
| $PERSA | Personnel area |
| $PERSG | Employee group |
| $PERSK | Employee subgroup |
| $PLVAR | Plan version |
| $PRCTR | Profit Center |
| $RCOMP | Company |
| $RESRF | Personnel officer for the job application |
| $RLDNR | Ledger |
| $SACHA | Payroll administrator |
| $SACHP | Administrator for HR master data |
| $SACHZ | Administrator for time recording |
| $SBMOD | Administrator group |
| $SPART | Division |
| $SWERK | Maintenance plant |
| $TPLST | Transportation planning point |
| $VDSK1 | Organizational key |
| $VKBUR | Sales office |
| $VKGRP | Sales group |
| $VKORG | Sales organization |
| $VSTEL | Shipping point |
| $VTWEG | Distribution channel |
| $WERKS | Plant |
| << Start < Prev 1 Next > End >> |
|---|
| Results 1 - 57 of 57 |
| Display : |
SAP Organizational Levels 