Results matching your criteria
SAP Object Class | Description |
|---|---|
| AAAA | Obsolete Authorization Objects |
| AAAB | Cross-application Authorization Objects |
| AM | Asset Accounting |
| APO | APO Authorization Objects |
| BC_A | Basis: Administration |
| BC_C | Basis - Development Environment |
| BC_Z | Basis - Central Functions |
| BRF | BRF: Business Rule Framework |
| BVCH | Contract Handling |
| BVED | Excise Duty |
| BVEM | Empties Management |
| BVSR | Sales Returns |
| BVTS | Beverage: Part Load Lift Orders |
| CACS | Commission System |
| CLAS | Classification |
| CMSA | Collateral Management System |
| CMX | Manufacturing Execution: Authorization Objects |
| CO | Controlling |
| COND | Conditions |
| CSCA | Commissions: Application |
| CSCG | Commissions: Customizing and Generation |
| CV | Document Management |
| DSD | Direct Store Delivery |
| DSDM | Customizing Cockpit |
| ECCS | SAP Consolidation |
| ECM | Engineering Change Management |
| EDI | SAP EDI |
| EHS | EH&S |
| EM | Event Management |
| EM | Event Management |
| EXPD | Progress Tracking |
| FI | Financial Accounting |
| FI_T | Treasury |
| HR | Human Resources |
| ICH | ICH Authorization Object |
| IHC | FIN-FSCM-IHC: Authorizations in IHC |
| IM | Investment Management |
| IS | Industry Solutions |
| IS_B | Industry Solution - Bank |
| IS_H | Industry-specific Solutions: Hospital Project |
| IS_O | Industry-Specific Solutions: IS-OIL |
| IS_P | Industry-specific Solutions: Publishing Sales |
| IS-B | Industry-specific Solutions: Bank Standard Objects |
| ISOU | Output Authorization |
| ISRE | Real Estate |
| ISSR | Insurance Statutory Reporting |
| J1I1 | India version authorization object class |
| JVA | Joint Venture Accounting |
| LA | Lease Accounting |
| LC | Logistics Controlling |
| LE_L | Logistics Execution - Warehouse Management |
| LE_R | Logistics Execution - Task and Resource Management |
| LE_T | Logistics Execution - Transportation |
| LE_V | Logistics Execution - Shipping |
| LE_Y | Yard, VAS, X_Dock management |
| LIME | LIME Authorizations |
| LO | Logistics - General |
| MM_B | Materials Management: Inventory Management/Phys.Inventory |
| MM_D | MM: Material Requirements Planning |
| MM_E | Materials Management: Purchasing |
| MM_G | Materials Management: Master Data |
| MM_L | Materials Management - Whse Management (-> split into LE_L) |
| MM_R | Materials Management - Invoice Verification |
| MM_S | Materials Management: External Services |
| MM_W | Materials Management - Valuation and Account Determination |
| PM | Plant Maintenance |
| PP | Production Planning |
| PPE | Integrated Product and Process Engineering |
| PS | Project System |
| QA | Quality Management |
| RBD | Reserve for Bad Debts |
| RS | Business Information Warehouse |
| RSAN | Analytical CRM |
| RSAN | Analytical CRM |
| RSR | SAP Business Information Warehouse - Reporting |
| SD | Sales and Distribution |
| TRTM | Treasury Management |
| VSO | Vehicle Space Optimization |
| WCM | Work Clearance Management |
| WF | Workflow |
| WG | Retailing |
SAP Object Classes 