Results matching your criteria
| << Start < Prev 1 2 Next > End >> |
|---|
| Results 1 - 500 of 697 |
| Display : |
Field Name | Data Element | Data Element Text |
|---|---|---|
| CFHVERS | CFHVERS | Hierarchy variant |
| CFJDEST | CFJDEST | Storage place of SAP-EIS report |
| CFKKENNZ | CFKKENNZ | Key figure |
| CFKYRSP | CFKYRSP | Application |
| CFLFDID | CFLFDID | Sequence number for hierarchical node |
| CFOKCOD | CFOKCOD | EC-EIS/BP function code |
| CFPERDE | CFPERDE | Period |
| CFPLACT | CFPLACT | Plan/Act. indicator (EC-EIS/EC-BP) |
| CFRECTY | CFRECTY | Record type |
| CFREPID | CFREPID | Report |
| CEREPID | CFREPID2 | Report |
| CFVALTY | CFVALTY | Value type |
| CFVERSION | CFVERSION | Version |
| CFVERSO | CFVERSO | Data area (previously version) |
| CFYEARB | CFYEARB | Fiscal year |
| SPERRE | CHAR1 | Single-character flag |
| S_SKOM_SRV | CHAR1 | Single-character flag |
| EVTYPE | CHAR2 | Version number components |
| POTYPE | CHAR2 | Version number components |
| CHK_POINT | CHK_PT | Checkpoint Number |
| CHNGTYPE | CHNGTYPE | Copy of KA5 ---- do not use --------- |
| KLVAR | CK_KLVAR | Costing Variant |
| CLIIDMAINT | CLIIDMAINT | Indicator for cross-client maintenance |
| GLCLUSTER | CLUSTER_ID | Parallel report |
| TMART | CN_TMART | Event in monitoring dates |
| COARS | COARS | Degree of simplification for authorization check |
| CO_ACTION | CO_ACTION | Actions for CO-OM Authorization Check |
| CO_KAINT | CO_KAINT | Cost element classification (primary/secondary) |
| PRZNR | CO_PRZNR | Business Process |
| CO_VRGNG | CO_VORGANG | CO business transaction |
| CTLPC | CTLPC_CM | Credit management: Risk category |
| CUSTMODEL | CUSTMODEL | View of ALE model |
| ACTIVITY | CVIDISACT | Activity: document distribution |
| GLCYCLE | CYCLE | Allocation/cycle |
| DB2OBJ | DBAOBJ | Object type database administration |
| DICLEVEL | DDAUTHLVL | Access level |
| MCDDC | DDOBJNAME | Name of an ABAP Dictionary object |
| GLDEFNAME | DEFAU | Standard layout |
| DEP_FCT | DEP_FCT | Authorization function for sec. account /sec. acct position |
| DEVCLASS | DEVCLASS | Development class for Transport Organizer |
| ACT_OBJ_CM | DE_CM_ACT_OBJECT | Authorization management - object for activity |
| FOLDER_ID | DE_CM_FOLDER_ID | Configuration folder |
| PRODUCT_ID | DE_CM_PRODUCT_ID | Configuration definition |
| PVARIANT | DE_SEND_REC_REL | Screen variant for manual actual postings in CO |
| DISPO | DISPO | MRP controller |
| MUP_CAT | DMS_MUP_CATEGORY | Markup category |
| DOKAR | DOKAR | Document type |
| DOKOB | DOKOB | Linked SAP Object |
| STATUS | DOKST | Document status |
| DOKST | DOKST | Document status |
| DOKU_ACT | DOKU_ACT | Editing status |
| DOKU_DEVCL | DOKU_DEVCL | Development class for which docu auth. has been assigned |
| DOKU_MODE | DOKU_MODE | Authorization to maintain, translate |
| DSVAS_GRP | DSVASDDEVGRP | DSVAS: Step on group level |
| DSVAS_OBJ | DSVASDDEVOBJ | DSVAS: Step on object level |
| DSVAS_DPAC | DSVASDDEVPACK | DSVAS: Package steps |
| DSVAS_SESS | DSVASDDEVSESS | DSVAS: Step on session level |
| DSVAS_PACK | DSVASDPACKACT | DSVAS: Step on session package level |
| DSVAS_SESA | DSVASDSESSACT | DSVAS: Steps for sessions |
| SROLEXT | DUMMY_3 | Dummy function |
| ZEITP | DZEITP | Event for which updating should take place |
| ZLSCH | DZLSCH | Payment method |
| ZUSSL | DZUSSL | Overhead rate |
| EDI_PRN | EDIPPARNUM | Partner number |
| EDI_PRT | EDIPPARTYP | Partner type |
| EDI_CIM | EDI_CIMTYP | Extension |
| EDI_DIR | EDI_DIRECT | Direction for IDoc transmission |
| EDI_DOC | EDI_IDOCTP | Basic type |
| EDI_MES | EDI_MESTYP | Message type |
| EDI_POR | EDI_PORTYP | Port type |
| EDT_ACTION | EDT_ACTION | User action ABAP editor |
| EKGRP | EKGRP | Purchasing group |
| EKORG | EKORG | Purchasing organization |
| ENTSL | ENTSL | Credit for overhead |
| S_ENQ_ACT | EQEAUTH | Lock: Allowed actions |
| CEERKRS | ERKRS | Operating concern |
| BSART | ESART | Purchasing document type |
| ESEAUTHGRP | ESEAUTHGRP | Substance authorization group |
| ESECATPIN | ESECATPIN | Unique phrase library identification |
| ESEESTCAT | ESEESTCAT | Substance characteristic category |
| ESEPHRGRP | ESEPHRGRP | Phrase group |
| ESEREPTYPE | ESEREPTYPE | Report type |
| ESERVLID | ESERVLID | Validity area |
| ESEVACLID | ESEVACLID | Rating |
| PHASE | EWUUMSPHAS | Conversion phases |
| F4ACCESS | F4EXT_AUTH | Authorization classes for external search help |
| FAKSK | FAKSK | Billing block in SD document |
| FBTCH | FBTCH | Action for Automatic Procedures in Financial Accounting |
| BUNIT | FC_BUNIT | Consolidation unit |
| CACTI | FC_CACTI | Task |
| CACTT | FC_CACTT | Task category |
| CONGR | FC_CONGR | Consolidation group |
| DEFRM | FC_DEF_PP | Data entry layout |
| DIMEN | FC_DIMEN | Dimension |
| ITCLG | FC_ITCLG | Consolidation chart of accounts |
| JEFRM | FC_JEFRM | Journal entry layout |
| PERMO | FC_MONPER | Monitor authorization |
| RVERS | FC_RVERS | Consolidation (end-result) version |
| ORIGIN | FIBL_ORIGIN | Origin Indicator |
| BUSPROC | FIEB_BUSINESS_PROCESS | Business Process |
| DESTINATIO | FIEB_DEST | Destination of an FI Internet Message |
| AUTH_FIELD | FIELDNAME | Field name |
| CFFIENM | FIELDNAME | Field name |
| FM_FIKRS | FIKRS | Financial management area |
| FILENAME | FILEEXTERN | Physical file name |
| FM_FIPOS | FIPOS | Commitment Item |
| FM_FICTR | FISTL | Funds Center |
| FKART | FKART | Billing type |
| FKARTT | FKART_T | Shipment cost type |
| SAVE_MAT | FLG_MAT_MU | Ind: Update material master directly |
| SAVE_TERM | FLG_SAV_MU | Ind: Save scheduling results without user prompting |
| FMREASON | FMREASON | Reason for decision for workflow |
| FMRE_AUTH | FMRE_AUTH | Activities for earmarked funds |
| FMRE_BLART | FMRE_BLART | Earmarked fund document type |
| FMRE_BLTYP | FMRE_BLTYP | Earmarked funds document category |
| FM_AUTHACT | FM_AUTHACT | Activity: Authorization check |
| FM_AUTHDAY | FM_AUTHDAY | FM: Authorization date |
| FM_VERSN | FM_VERSN | FM: Planning/budgeting version |
| FRGCD | FRGAB | Purchase requisition release code |
| FRGCO | FRGCO | Release code |
| FRGGR | FRGGR | Release group |
| FS_BRGRU | FS_BRGRU | Authorization group for ABAP/4 access to file system |
| GEART | GEART | License type |
| GEGRU | GEGRU | Legal regulation for legal control |
| CEGJAHR | GJAHR | Fiscal year |
| DGJAHR | GJAHR | Fiscal year |
| GLACTIVITY | GLACTIVITY | FI-SL Activities |
| GLCENTACTY | GLCENTACTY | Central administrative actions in FI-SL |
| GLFIELDGRP | GLFIELDGRP | Field grouping code in FI-SL |
| GLGLOBAL | GLOBAL | Variable name |
| GROUP_CUST | GROUP_CUST | ALE Customizing: Distribution Group |
| HNAME | GRPNAME | Group Name |
| VGRUP | GRUPP_055G | Field group |
| GSBER | GSBER | Business Area |
| GSTRU | GSTRU | Generated DDIC table for LIS, conditions, messages |
| HBKID | HBKID | Short key for a house bank |
| HIER_ID | HIER_CNT | Hierarchy ID |
| TREE_ID | HIER_GUID | Unique ID - 32 characters |
| TREE_TYPE | HIER_TREET | Structure type |
| HKTID | HKTID | ID for account details |
| P_HRF_INET | HRF_INFONET_AUTHORITY | HR Forms: InfoNet |
| P_HRF_MOBJ | HRF_METAOBJ_AUTHORITY | HR Forms: MetaData Object |
| P_HRF_TYP | HRF_OBJECT_TYPE | HR Forms: Object Type |
| TASK_CLASS | HR_TASK_CL | Classification of Tasks |
| BEGRP | IAUTG | Technical object authorization group |
| IM_IVART | IMA_IVART | Appropriation request type |
| IM_ACTSY | IM_ACTSY | System activity IM authorization check |
| IM_ACTVT | IM_ACTVT | Activity for authorization checks in Investment Management |
| IM_APPST | IM_APPST | Authorization level of plan version |
| PRART | IM_PRART | Program type |
| VERNR | IM_VERNR | Person responsible |
| INFOTYP | INFOTYP | Infotype |
| INFSU | INFSU | Concatenated string of infotype and subtype |
| INFTY | INFTY | Infotype |
| INGRP | INGRP | Planner Group for Customer Service and Plant Maintenance |
| QINSMK | INSMK | Stock type |
| BEABLART | ISP_DUMMY | IS-PSD: Dummy for extending AUTHA for IS-PSD |
| STRUOBJART | ISP_DUMMY | IS-PSD: Dummy for extending AUTHA for IS-PSD |
| HTPGEO | ISP_DUMMY | IS-PSD: Dummy for extending AUTHA for IS-PSD |
| ISTAT | ISTAT_D | Planning Status |
| IWERK | IWERK | Maintenance Planning Plant |
| IWB_EXTNSN | IWEXTID | Knowledge Engineer: Enhancement |
| IWB_REL | IWEXTREL | Enhancement Release |
| IWB_FCTN | IWFUNC | Function for authorization check |
| IWB_AREA | IW_AREA | Area |
| IWB_FLDGRP | IW_GROUP | Folder group |
| CFPERI | JAHRPER | Period/year |
| CEPERIO | JAHRPER | Period/year |
| CEALTPERIO | JAHRPERALT | Period/year in alternative period type |
| JUPER | JUPER | Legal Person |
| BERSL | J_BERSL | Authorization key |
| ESTAT | J_ESTAT | User status |
| OBJART | J_OBART | Object type |
| OBTYP | J_OBTYP | Object type |
| STSMA | J_STSMA | Status profile |
| VRGNG | J_VORGANG | Business transaction |
| BETRVORG | J_VORGANG | Business transaction |
| KALSM | KALSM_D | Procedure (pricing, output control, acct. det., costing,...) |
| KAPPL | KAPPL | Application |
| KATYP | KATYP | Cost element category |
| KBLART | KBLART | Doc.type: Manual document entry |
| CFASPET | KCASPET | Aspect (application area) |
| KDGRP | KDGRP | Customer group |
| KFPBLA | KFPBLA | Document type: Transfer price agreement/allocation |
| KKBER | KKBER | Credit control area |
| IDENT | KKR_HIERID | Hierarchy ID |
| KTRAT | KK_KTRART | Cost Object Category |
| KLART | KLASSENART | Class type |
| KLPRZ | KLPRZ_CM | Credit limit used in % |
| KNBEO | KNBEO | Authorization to maintain object dependencies |
| KOART | KOART | Account type |
| KOKRS | KOKRS | Controlling Area |
| KOSTL | KOSTL | Cost Center |
| KOTABNR | KOTABNR | Condition table |
| KSCHL | KSCHL | Condition type |
| KSTAR | KSTAR | Cost element |
| KTAAR | KTAAR | Sales Activity Type for Sales Support |
| KTOGR | KTOGR | Account determination |
| KTOKD | KTOKD | Customer Account Group |
| KTOKK | KTOKK | Vendor account group |
| KTOPL | KTOPL | Chart of accounts |
| CEKNDNR | KUNDE_PA | Customer |
| KNDNR | KUNNR | Customer number |
| KVEWE | KVEWE | Usage of the condition table |
| COUNTRY | LAND1 | Country key |
| LAND1 | LAND1_GP | Country key |
| SPRAS | LANGU | Language Key |
| CTS_LANFKT | LANG_ADMIN | Language transport administration tasks |
| LBACTVT | LBACTVT | Activity for product catalog layout area |
| LBBEGRU | LBBEGRU | Authorization group for layout area |
| LBNUM | LBNUM | Short description of service type |
| LB_USE_KZ | LB_USE_KZ | Control indicator for service type maintenance |
| LDAP_SERV | LDAP_SERV | Symbolic name of LDAP server |
| CEPALEDGER | LEDBO | Currency type for an operating concern |
| LGNUM | LGNUM | Warehouse Number / Warehouse Complex |
| LGORT | LGORT_D | Storage location |
| LGTOR | LGTOR | Door for warehouse number |
| LGTYP | LGTYP | Storage Type |
| GLLIB | LIB | Library |
| LOGSYS | LOGSYS | Logical system |
| L_SFUNC | L_SFUNC | Special functions in Warehouse Management |
| MAABC | MAABC | ABC indicator |
| J6NG_ACTVT | /IXOS/DC_EC_ACTIVITY | Activity |
| J6NG_DS | /IXOS/DC_EC_DATASOURCE | Attribute object |
| J6NG_NT | /IXOS/DC_EC_NODETYPE | Node type |
| J6NG_PROJ | /IXOS/DC_EC_PROJECT | Project id |
| J6NG_VERS | /IXOS/DC_EC_VERSION | Version of a project |
| J6NG_VIEW | /IXOS/DC_EC_VIEW | View |
| PROJECT | /SAPDMC/LS_PROJECT | Project |
| DUMMY2 | AB | Attribute value |
| TPLCLASS | ABC_CLASS | Valid Environments |
| TEMPLATE | ABC_TEMPL | Template |
| ABRKS | ABKRS | Payroll Area |
| ENAME | ACENA | Start of employee display name |
| SNAME | ACSNA | Start of employee sort name |
| ACTION | ACTION | Action of the authorization |
| TV_ACTVT | ACTIV_AUTH | Activity |
| ACTVT | ACTIV_AUTH | Activity |
| MIPAC | ACTIV_AUTH | Activity |
| ACT_EBPP | ACT_1 | Key for the Processing Function (Biller Direct) |
| ADDILIFNR | ADDI_LIFNR | Additionals vendor |
| DG_OBJECT | ADGE_DGOBJ | DG: objects for dangerous goods management |
| ADRES | ADR | Address of the control recipe destination |
| ADCOMM | AD_COMM | Communication type (key) (Central address management) |
| ADGRP | AD_GROUP | Address group (key) (Central address management) |
| ADGRP_P | AD_GROUP_P | Person group (key) (Central address management) |
| AENST | AENST | Status of change number |
| AFAPL | AFAPL | Chart of depreciaton for asset valuation |
| ACT_GROUP | AGR_NAME | Role Name |
| AKKRT | AKART | Financial document processing: Type of financial document |
| AKKTP | AKKTP | Financial document processing: Financial document category |
| AKTPR | AKTPR | Activities: material mgmt record/period closing program |
| AKTTYP | AKTTYP | Activity category in transaction (Cr/Ch/D) |
| AM_ACT_PER | AM_ACT_PER | Asset Management: Allowed periodic processing |
| ANLKL | ANLKL | Asset class |
| ANSVH | ANSVH | Work Contract |
| APGRP | APGRP | Applicant group |
| APPKZ | APPKZ | Customer and Vendor Master Data Application Authorization |
| CFAPPLC | APPLCLASS | Application class for DD objects (not used) |
| APPLIC | APPLI_TR01 | Application area |
| QIOQID | APQ_QUID | Queue identification (unique key) |
| APTYP | APTYP |
SAP Fields & Data Elements 