Results matching your criteria
| << Start < Prev 1 2 3 4 Next > End >> |
|---|
| Results 1 - 500 of 1677 |
| Display : |
SAP Authorisation Object | Description |
|---|---|
| A_A_VIEW | Asset: View |
| A_B_ANLKL | Asset Postings: Company Code/Asset Class |
| A_B_BWART | Asset Postings: Asset Class/Transaction Type |
| A_C_AFAPL | Asset Customizing: Chart of Depreciation |
| A_IM_EIS | Controlling Area for Data Retrieval Program EIS |
| A_IMA_ART | Request Type for Appropriation Requests |
| A_IMA_BUK | Company Codes for Appropriation Requests |
| A_IMA_GSB | Business Areas for Appropriation Requests |
| A_IMA_KOK | Controlling Areas for Appropriation Requests |
| A_IMA_MSTA | User Status of Appropriation Requests |
| A_IMA_REQU | Requesting Area of Responsibility for Approp. Requests |
| A_IMA_RESP | Responsible Area of Responsibility for Approp. Requests |
| A_IMA_VSTA | User Status for Appropriation Request Variants |
| A_IMPR_APS | Approval Level for Versions (Program Planning) |
| A_IMPR_BUK | Company Codes for Investment Program Positions |
| A_IMPR_GSB | Business Areas for Investment Program Positions |
| A_IMPR_KOK | Controlling Areas for Investment Program Positions |
| A_IMPR_PRC | Profit Center for Investment Program Positions |
| A_IMPR_VER | Persons Resp. for Investment Program Positions |
| A_IMTP_ART | Program Type for Investment Programs |
| A_IMTP_SYS | System Activities for Program Types |
| A_M_ANLKL | Asset Classes: Asset Classes |
| A_PERI_BUK | Asset Accounting: Authorizations for Periodic Processing |
| A_S_ANLGR | Group Asset |
| A_S_ANLKL | Asset Master Data Maint: Company Code/Asset Class |
| A_S_GSBER | Asset Master Data Maintenance: Company Code/Business Area |
| A_S_KOSTL | Asset Master Record Maintenance: Company Code/Cost Center |
| A_S_WERK | Asset Master Data Maintenance: Company Code/Plant |
| B_ALE_CGRP | ALE Customizing Distribution: Group Activities |
| B_ALE_LSYS | ALE/EDI: Maintaining Logical Systems |
| B_ALE_MAST | ALE/EDI: Distributing master data |
| B_ALE_MODL | ALE: Distribution Model Maintenance |
| B_ALE_RECV | ALE/EDI: Receiving IDocs via RFC |
| B_ALE_REDU | ALE/EDI: Generating Messages (For Example, Reduction) |
| B_BUPA_ATT | Business Partner: Authorization Types |
| B_BUPA_CRI | FS Business Partner: Role / Differentiation Type 'Criterion' |
| B_BUPA_FDG | Business Partner: Field Groups |
| B_BUPA_GRP | Business Partner: Authorization Groups |
| B_BUPA_PGM | FS Business Partner: Partner Grouping Characteristic |
| B_BUPA_RLT | Business Partner: BP Roles |
| B_BUPR_BZT | Business Partner Relationships: Relationship Categories |
| B_BUPR_FDG | Business Partner Relationships: Field Groups |
| B_CARD_SEC | Authorization Encryption Card Master |
| B_CCARD | Payment Cards |
| B_CLEAR | Data Cleansing |
| B_DX | SAPDXfer: Central Tools - Initial Data Transfer |
| B_EM_TCODE | |
| B_FOX | FOX Explosion Framework |
| B_LSMW | LSMW: Transaction and Activity |
| B_LSMW_PRO | LSMW: Project |
| B_MASSMAIN | Cross-Application Mass Maintenance Tool |
| B_NOT_TASK | Access to Tasks in General Notifications |
| B_NOTIF | Follow-Up Functions for General Notifications |
| B_NOTIF_BC | Follow-Up Functions for Notifications |
| B_PROD_COM | General Authorization for Products |
| B_SMAN_SEQ | Schedule Manager: Flow Definitions |
| B_SMAN_WPL | Schedule Manager: Authorizations for Task Lists |
| B_UPS | ALE Distribution Package |
| B_UPS_CUS | ALE Distribution Unit: Customizing |
| B_USERST_T | Status Management: Set/Delete User Status using Process |
| B_USERSTAT | Status Management: Set/Delete User Status |
| B_V2_TCODE | Excise Duties - Check Transaction code at transaction start |
| B_V2_TWH | Authorization Tax type and Tax warehouse |
| B_VCHBK | Authorization object for Purchase Control |
| B_VCHBKSTO | Authorization object for cancellation in purchase ctrl dates |
| B_VCHKDINF | Authorization object for Customer information |
| B_VCHSM | Authorization object for Simulation |
| B_VCHSMINF | Authorization object for SUoM reports |
| B_VCHSMSTO | Authorization object for cancellation of simulation |
| B_VCHTM | Authorization object for Date |
| B_VCHTMINF | Authorization object for Date information |
| B_VCHTMSTO | Authorization object for cancellation of dates |
| B_VCHTOOLS | Context-related Customizing |
| B_VCHVK | Authorization object for Agreement |
| B_VCHVT | Authorization object for Contract |
| B_VCHVTDTA | Authorization object for Contract Handling Document |
| B_VCHVTINF | Authorization object for Contract information |
| B_VCHVTKON | Authorization object for Contract controlling |
| B_VEM | Empties |
| B_VSR | Sales Returns |
| B_VTS | |
| BRF_AUTH | BRF: Test Authorization |
| BRF_STNDRD | |
| BSP_APPL | Authorization for BSP Applications |
| BV_SR_TCOD | |
| C_AENR_BGR | CC Change Master - Authorization Group |
| C_AENR_ERW | CC Eng. Chg. Mgmt. Enhanced Authorization Check |
| C_AENR_RV1 | CC Engineering change mgmt - revision level for materials |
| C_AENR_RV2 | CC Engineering Change Mgt - revision level for documents |
| C_AFFW_DEL | Authorization to delete incorrect goods mvts - not in use |
| C_AFFW_TWK | CIM: Reworking error records from autom. goods movements |
| C_AFKO_ACT | Activities on network header level |
| C_AFKO_ATY | CIM: Order category |
| C_AFKO_AWA | CIM: Authorization for Prod.Order/Order Type/Plant/Activity |
| C_AFKO_AWK | CIM: Plant for order type of order |
| C_AFKO_DEL | Authorization to Delete Orders - Not in Use !! |
| C_AFKO_DIS | Network: MRP Group (Plant) and Transaction Type |
| C_AFRU_APL | Confirmation: Authorization for actual work center |
| C_AFRU_AWK | CIM: Confirmation |
| C_AFVG_APL | PS: Work Center for Network Activities and Activity Elements |
| C_AFVG_TYP | PS: Activity types for network act. and activity elements |
| C_AFVG_USR | PS: User fields network activity. Activ. element model auth. |
| C_APO_ADV | APO 2.0 + 3.0 Authorization Object: Macro Maintenance (DP) |
| C_APO_ADVN | APO 3.0 Authorization Object: Macro Names |
| C_APO_AMON | APO Authorization Object: Alert Monitor |
| C_APO_ATP | APO Authorization Object: ATP |
| C_APO_CAL | APO Authorization Object: Planning Calendar |
| C_APO_CFPP | APO Authorization Object: CIF Error Handling |
| C_APO_CFQD | Authorizatn Obj. for Displaying/Maintaining CIF Queue Conts |
| C_APO_CHAR | APO Authorization Object: Master Data, Characteristics |
| C_APO_CLAS | APO Authorization Object: Master Data, Classes |
| C_APO_CPY | C_APO_CPY |
| C_APO_CTM | APO Authorization Object: CTM Profile (Capable-to-Match) |
| C_APO_DEF | APO Authorization Object: Master Data, Resource Definitions |
| C_APO_DPPR | C_APO_DPPR |
| C_APO_DPVR | APO 2.0 Authorization Object: Demand Planning Version |
| C_APO_EXPR | APO Authorization Object: External Procurement Relationships |
| C_APO_FUN | APO 3.0 Authorization Object: SDP Functions |
| C_APO_FUNC | APO 2.0 Authorization Object: DP/SNP Functions |
| C_APO_IOBJ | Authorization for Key Figures (APO 4.0 and Later) |
| C_APO_LOC | APO Authorization Object: Master Data, Locations |
| C_APO_LOPR | APO Master Data: Partner Location |
| C_APO_MAC | APO 2.0 + 3.0 Authorization Object: Macro (DP) |
| C_APO_MALO | APO Authorization Object: PP/DS, Location Product |
| C_APO_MAPR | APO Master Data: Partner Product |
| C_APO_MOD | APO Authorization Object: Model |
| C_APO_MSP | Maintenance and Service Planning |
| C_APO_MSPC | Maintenance and Service Planning: Cycles |
| C_APO_MSPO | Maintenance and Service Planning: Maintenance Objects |
| C_APO_MSPP | Maintenance and Service Planning: Plan |
| C_APO_PB | APO 3.0 Authorization Object: SDP Planning Books |
| C_APO_PCM | APO Authorization Object: Production Campaign (Manual) |
| C_APO_PLAN | APO Authorization Object: Production Model Plan |
| C_APO_PLBK | APO 2.0 Authorization Object: Planning Books |
| C_APO_PLNR | APO Authorization Object: SNP Planner |
| C_APO_PLTY | Authorization Check for Use of Plan |
| C_APO_PPC | APO Authorization Object: Production Backflush |
| C_APO_PPL | APO Authorization Object: PP/DS, Production Planner |
| C_APO_PPM | APO Authorization Object: Master Data, Prod. Process Model |
| C_APO_PROD | APO Authorization Object: Master Data, Products |
| C_APO_RELO | APO Authorization Object: PP/DS, Resource |
| C_APO_RES | APO Authorization Object: Master Data, Resources |
| C_APO_RETE | APO Authorization Object: Constraint Efficiencies |
| C_APO_RETS | APO Authorization Object: Constraint Groups |
| C_APO_RETU | APO Authorization Object: Constraint Users |
| C_APO_RLG | C_APO_RLG |
| C_APO_SEL2 | APO 3.0 Authorization Object: Selection in Planning Area |
| C_APO_SEL3 | APO 3.0 Authorization Object: Selection in Planning Area |
| C_APO_SELE | APO 2.0 Authorization Object: Data Selection |
| C_APO_SLOT | APO Authorization Object: Maintenance Planning |
| C_APO_SSA | Authorizatn Obj.: Release Handlg for Sales Schedulg Agreemnt |
| C_APO_TLAN | APO 2.0 + 3.0 Authorization Object: Transportation Lane |
| C_APO_VERS | APO Authorization Object: Planning Versions |
| C_APO_VTLB | APO Authorization Object: VMI Transport Load Builder |
| C_APPL_SOP | Sales and Operations Planning (SOP): Application |
| C_ARPL_ART | CIM: Work center category |
| C_ARPL_WRK | CIM: Work center- plant |
| C_AUT_TCD | Evaluation of Audit Trail: Check on Transaction Codes |
| C_BACKFL | REM: Backflushing |
| C_BFLS | REM: Backflushing in Repetitive Manufaucturing |
| C_BFLS_L | REM: Restricted Backflushing |
| C_BFLS_N | REM: Posting Reporting Point Backflush Later |
| C_BFLS_R | REM: Resetting Reporting Point Quantities |
| C_CABN | Authorization for Characteristics Maintenance |
| C_CABN_GRP | Authorization Group in Characteristic |
| C_CACL_DSG | Interface Design |
| C_CAPV_ANW | CAPP: Standard value calculation - application |
| C_CAPV_STA | CAPP: Standard value calculation - master data maintenance |
| C_CF_QUEUE | |
| C_CLA_PROF | Profile Maintenance/Assignment of Settings in Classification |
| C_CLAS_ERS | Replace Characteristic |
| C_CLAS_NRM | Load Standards Data |
| C_CLAS_UMS | Class Split/Merge |
| C_CLAS_UTI | Authorization for Class Utilities |
| C_CLMM | Mass Processing of Classifications |
| C_COOPC1 | OPC Interface: Access to Items |
| C_COOPC2 | OPC Interface: Access to Events and Alarms |
| C_CREC_WRK | PP-PI: Control Recipe - Plant |
| C_CREX_WRK | PP-PI: External Control Recipe Execution (PI-PCS) |
| C_CRFH_BRG | CIM: Production resources/tools master - authorization group |
| C_CRPI_BER | PP-PI: Authorizations for PI Sheet |
| C_CSCR_ACT | PS: Activities for Flexible Detail Display |
| C_DIP_STDV | Standard Varients in DP Processor |
| C_DML | |
| C_DRAD_OBJ | Create/Change/Display/Delete Object Link |
| C_DRAW_BGR | Authorization for authorization groups |
| C_DRAW_DOK | Authorization for document access |
| C_DRAW_MUP | Authorization for Markups |
| C_DRAW_STA | Authorization for document status |
| C_DRAW_TCD | Authorization for document activities |
| C_DRAW_TCS | Status-Dependent Authorizations for Documents |
| C_DRZA_TCD | Document Distribution: Authorization for Recipient Lists |
| C_DRZI_TCD | Document Distribution: Authorization for Distribution Order |
| C_EHSB_SCP | EHS: Authorization Object for General Scope of Application |
| C_EHSB_STA | EHS: Status of objects |
| C_EHSD_SDP | EHS: Authorization for DG Data Maintenance in DG Doc. Table |
| C_EHSD_SDX | EHS: Additional Data for Dangerous Goods |
| C_EHSE_EAF | |
| C_EHSG_MP1 | EHS: Label Printing |
| C_EHSH_APP | OBSOLETE Assign Health Surveillance Protocol to a Person |
| C_EHSH_DIA | EHS: Diagnosis Key |
| C_EHSH_EXA | EHS: Lock/Unlock Examinations for Medical Service |
| C_EHSH_EXM | |
| C_EHSH_HRD | EHS: Reporting with Logical Database |
| C_EHSH_HSP | |
| C_EHSH_PER | |
| C_EHSH_PHC | EHS: Assigning Persons to a Health Center |
| C_EHSH_POH | |
| C_EHSH_PPR | EHS: Proposal List for Person and Health Surv. Protocol |
| C_EHSH_QUE | EHS: Question Catalog |
| C_EHSH_QUG | EHS: General Questionnaire |
| C_EHSH_ROP | EHS: Reopening a Medical Service |
| C_EHSH_SHD | EHS: Scheduling |
| C_EHSH_SOP | EHS: Opening a Medical Service |
| C_EHSH_SRV | EHS: Medical Service |
| C_EHSH_SVD | EHS: Diagnoses for a Person |
| C_EHSH_TES | |
| C_EHSH_TST | EHS: Test Results of a Medical Service |
| C_EHSI_DOC | EHS: Document and User-Defined Text Link |
| C_EHSI_FAL | EHS: Injury/Illness Log |
| C_EHSI_HAZ | EHS: Agent Type |
| C_EHSI_IAL | EHS: Incident/Accident Log |
| C_EHSI_MJO | EHS: Measurement Job |
| C_EHSI_MOR | EHS: Editing of Original Analysis Value |
| C_EHSI_MPR | EHS: Measurement Project |
| C_EHSI_WAH | EHS: Work Area Header |
| C_EHSO_GRP | EHS: Group Management for EHS Object |
| C_EHSP_TPP | EH&S: Phrase Item |
| C_EHSS_CDE | EHS: Display Change Documents |
| C_EHSU_SVC | |
| C_EHSW_EAD | EHS: Waste Management - Disposal Processing |
| C_EHSW_EAF | |
| C_EHSW_PRT | EHS: Waste Management - Waste Management Business Partner |
| C_EHSW_WMN | EHS: Waste Management - Disposal Documents |
| C_EVAL_WRK | PP-PI: Process Message Evaluation / Evaluation Versions |
| C_FVER_WRK | PP-PI: Production Version - Plant |
| C_HU_PROD | Packing in Production (HU Creation) |
| C_ICH_MD | Auth. object for master data and selection assignment |
| C_ICH_USER | ICH User authorization |
| C_JIT_CALL | PP-FLW JIT Calls |
| C_KANBAN | PP KANBAN Processing |
| C_KAPA_ABG | CIM: Capacity leveling |
| C_KAPA_BRG | CIM: Capacity authorization group |
| C_KAPA_PLA | CIM: Capacity planning |
| C_KLAH_BKL | Authorization for Classification |
| C_KLAH_BKP | Authorization for Class Maintenance |
| C_KLAH_BSE | Authorization for Finding Objects |
| C_LIME_DOC | C_LIME_DOC |
| C_LIME_HU | C_LIME_HU |
| C_LIME_LOC | C_LIME_LOC |
| C_LIME_SI | C_LIME_SI |
| C_LINE | LD: Processing Lines |
| C_LO_CM | Authorization object for CM - Configuration Management |
| C_LOCM_FOL | Configuration Management - Authorization for the prod.folder |
| C_LOCM_MAN | Configuration Management - Extended authorization manager |
| C_LOVC_DBI | Variant Table - Link to Database Table |
| C_LOVC_DEP | Dependency Maintenance |
| C_LOVC_DSG | Interface Design |
| C_LOVC_FUN | Variant Function |
| C_LOVC_KBO | Knowledge-Base Object |
| C_LOVC_RTV | Runtime Version of Knowledge Base for SCE |
| C_LOVC_TAB | Variant Table - Structure |
| C_LOVC_TCN | Variant Table - Contents |
| C_MESS_WRK | PP-PI: Process Messages - Plant |
| C_MLST_BGR | PS: Milestones (Authorization Group) |
| C_PCMP | PP-PI: Production Campaign |
| C_PDC | Communication With External Applications |
| C_PFS | PP-PI: External Planning Tool |
| C_PGUI_ADM | |
| C_PLAN_SOP | Sales and Operations Planning (SOP): Version |
| C_PLKO_PLG | PS: Planner Groups for Standard Networks |
| C_POI | Authorization Object for Production Optimization Interface |
| C_PPBD | Authorizations for Planned Independent Requirements |
| C_PPBD_REO | Demand Management Reorg. - Activities |
| C_PPE_FOBJ | iPPE: Assignment to Focus Master Record |
| C_PPE_PFTY | iPPE: Focus Master Record |
| C_PPE_PS | iPPE: PS -iPPE Interface (Component Assignment) |
| C_PPE_PSI | iPPE: PS -iPPE Interface (Interface) |
| C_PPE_PSIF | iPPE: PS -iPPE Interface (Component Assignment) |
| C_PPE_PSOB | iPPE: Assignment of PS to iPPE Object |
| C_PRLG_WRK | PP-PI: Entry in Process Message Record |
| C_PROCCHAR | PP-PI: Ext. Access to Message/Instruction Characteristics |
| C_PROG_TR | Progress Tracking for Components |
| C_PROJ_KOK | PS: Controlling Area for Project Definition |
| C_PROJ_PRC | PS: Profit center for project definition |
| C_PROJ_TCD | PS: Transaction-Specific Authorizations in Project System |
| C_PROJ_VNR | PS: Project Manager for Project Definition |
| C_PROMAN | Project-Oriented Procurement |
| C_PRPS_ART | PS: Project type authorization for WBS elements |
| C_PRPS_KOK | PS: Controlling Area Authorization for WBS elements |
| C_PRPS_KST | PS: Cost Center Authorization for WBS elements |
| C_PRPS_PRC | PS: Profit Center Authorization for WBS elements |
| C_PRPS_USR | PS: Model for User Field Authorization for WBS elements |
| C_PRPS_VNR | PS: Project Manager Authorization for WBS elements |
| C_PSTX_ART | PS: Text Type Authorization for PS Texts |
| C_PVS_GRID | |
| C_PVS_NOH | iPPE authorization to edit historical objects w/out chg no. |
| C_PVS_PAID | PVS Alternatives ID |
| C_PVS_PATY | PVS Alternative Types |
| C_PVS_PNID | PVS Nodes ID |
| C_PVS_PNTY | PVS Node Types |
| C_PVS_PVID | PVS Variants ID |
| C_PVS_PVTY | PVS Variant Types |
| C_PVS_STR | PVS Node Structure |
| C_PVS_VAR | PVS Component Variant |
| C_RESB_TRM | PS: Monitoring Dates for Components |
| C_RMSF_DVW | RM-FRM: Formula Views |
| C_RMSR_BB_ | Building Blocks |
| C_RMSR_RC_ | Access to Recipes |
| C_RMSR_RS_ | Changing a Recipe Status |
| C_RMST_LAY | Managing Output Layouts |
| C_RMX_CI | |
| C_RMX_TASK | |
| C_RMX_TRIA | |
| C_ROUT | Authorizations for Routings |
| C_ROUT_MAT | Update Material Master from Routings |
| C_SAFK | REM: Repetitive Manufacturing |
| C_SCP_DCPL | Demand Coordination Planning Level Transaction Authorization |
| C_SCP_HIER | Hierarchy Delete transaction CSCPHIEDEL info structure check |
| C_SCP_METH | Demand Coordination tran CSCPDC3 supplementation method defn |
| C_SCP_MOD | Supply Chain Planning: Planning authorization for a model |
| C_SCP_MODC | Model Characteristics Authorization Object. |
| C_SCP_MODL | Demand Coordination transaction CSCPDC5 planning model check |
| C_SCP_MODR | Assigning Resource Allocation Hierarchies to Planning Models |
| C_SCP_RAHC | Copy Available Capacity to a Resource Allocation Hierarchy. |
| C_SEQUENCE | LASP: Sequencing |
| C_SHEB_TWL | EHS: BOMBOS - Worklist Table |
| C_SHEP_TPG | EHS: Phrase Library and Phrase Group |
| C_SHEP_TPP | EHS: ** obsolete ** |
| C_SHER_TD2 | |
| C_SHER_TDH | EHS: Reports |
| C_SHES_TD2 | |
| C_SHES_TDU | EHS: Specification Value Assignment Usage |
| C_SHES_TR2 | |
| C_SHES_TRH | EHS: Specification Header |
| C_SHES_TS2 | |
| C_SHES_TST | EHS: Specification Status |
| C_SHES_TV2 | |
| C_SHES_TVH | EHS: Specification Value Assgmt with Reference to a Spec. |
| C_SIGN | Authorization for Digital Signatures |
| C_SIGN_BGR | PP-PI: Authorization Group for Digital Signatures |
| C_SIMU_BGR | PS: Simulation (Authorization Group) |
| C_SPEC_BGR | Specification system: Authorization object |
| C_STUE_BER | CS BOM Authorizations |
| C_STUE_MAS | CS BOMs - Mass changes |
| C_STUE_NOH | CS Authorization to process BOMs without a change number |
| C_STUE_WRK | CS BOM Plant (Plant Assignments) |
| C_TCLA_BKA | Authorization for Class Types |
| C_TCLS_BER | Authorization for Org. Areas in Classification System |
| C_TCLS_MNT | Authorization for Characteristics of Org. Area |
| C_TRAN | PP-PI: Transfer of Orders from Higher-Level Systems |
| C_UNDO | |
| C_VARLIST | Authorization for Objects in Variable Lists |
| C_VERS_ACT | PS: Activities for Project Versions |
| C_WTY_ACT | |
| C_WTY_OBJ | |
| C_WTY_STAT | |
| CMS_CAG | Authorization object for CAG |
| CMS_OMS | Authorization for all OMSs other than Real estate |
| CMS_PCN_01 | Authorization for activities(Normal mode) |
| CMS_PCN_02 | Authorization for activities(Change request mode) |
| CMS_RBL | Authorization object for receivable in CMS |
| CMS_RE | Authorization object for Real estate objects in CMS |
| CMX_XS | |
| CMX_XSR | |
| COM_ALTID | Authorization Object for Alternative IDs |
SAP Authorisation Objects 